Murdoch League update
By 3rd February 2025 in News
onLatest scores
Apologies for those hoping for the spreadsheet – for some reason can’t upload it today so had to copy & paste.
played | won | peel | lost | points | ends | shots | ||||||||
1 | A Malyon | 3 | 3 | 0 | 0 | 6 | 16 | 13 | ||||||
2 | A Wardrop | 3 | 0 | 0 | 3 | 0 | 5 | -15 | ||||||
3 | J Taylor | 3 | 2 | 0 | 1 | 4 | 10 | 4 | ||||||
4 | J Welsh | 3 | 2 | 0 | 1 | 4 | 15 | 6 | ||||||
5 | C McDougall | 3 | 0 | 0 | 3 | 0 | 9 | -14 | ||||||
6 | A Brown | 3 | 2 | 0 | 1 | 4 | 9 | 4 | ||||||
7 | G Brown | 2 | 1 | 0 | 1 | 2 | 7 | 2 |
No comments yet
Comments are closed